| DcelEdge Class | 
Namespace: DigitalRune.Geometry.Meshes
The DcelEdge type exposes the following members.
| Name | Description | |
|---|---|---|
| Equals | (Inherited from Object.) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection.  (Inherited from Object.) | |
| GetHashCode | Serves as a hash function for a particular type.   (Inherited from Object.) | |
| GetType | Gets the Type of the current instance.  (Inherited from Object.) | |
| MemberwiseClone | Creates a shallow copy of the current Object.  (Inherited from Object.) | |
| ToString | Returns a string that represents the current object.  (Inherited from Object.) | 
| Name | Description | |
|---|---|---|
| Face | 
            Gets or sets the face for which this edge is part of the boundary.
              | |
| Next | 
            Gets or sets the next edge (for the same face).
              | |
| Origin | 
            Gets or sets the vertex where the edge starts.
              | |
| Previous | 
            Gets or sets the previous edge (for the same face).
              | |
| Tag | 
            Gets or sets an integer flag that can be used by algorithms that operate on the 
            DcelMesh.
              | |
| Twin | 
            Gets or sets the twin edge.
              | |
| UserData | 
            Gets or sets user-defined data.
              |