| ResizeFilter Enumeration |
Defines a filter for image resizing.
Namespace: DigitalRune.Graphics.ContentAssembly: DigitalRune.Graphics.Content.Pipeline (in DigitalRune.Graphics.Content.Pipeline.dll) Version: 1.2.0.0 (1.2.0.14454)
Syntax Public Enumeration ResizeFilter
public enum class ResizeFilter
Members
| Member name | Value | Description |
---|
| Box | 0 | Box filter. |
| Triangle | 1 | Triangle (bilinear/tent) filter. |
| Cubic | 2 | Cubic filter. |
| Quadric | 3 | Quadric (bell) filter. |
| BSpline | 4 | Cubic b-spline filter. |
| Mitchell | 5 | Mitchell & Netravali's two-param cubic filter. (Source: "Reconstruction Filters in Computer Graphics", SIGGRAPH 88) |
| Lanczos | 6 | Lanczos3 filter. |
| Sinc | 7 | Sinc filter. |
| Kaiser | 8 | Kaiser filter. |
See Also