| RadialBasisRegressionF Class |
Namespace: DigitalRune.Mathematics.Interpolation
The RadialBasisRegressionF type exposes the following members.
| Name | Description | |
|---|---|---|
| RadialBasisRegressionF | Initializes a new instance of the RadialBasisRegressionF class |
| Name | Description | |
|---|---|---|
| Add | Adds an object to the end of the CollectionT. (Inherited from CollectionPairVectorF, VectorF.) | |
| Clear | Removes all elements from the CollectionT. (Inherited from CollectionPairVectorF, VectorF.) | |
| ClearItems |
Removes all elements from the CollectionT.
(Inherited from ScatteredInterpolationF.) | |
| Compute |
Computes a y value for the specified x value using scattered interpolation.
(Inherited from ScatteredInterpolationF.) | |
| Contains | Determines whether an element is in the CollectionT. (Inherited from CollectionPairVectorF, VectorF.) | |
| CopyTo | Copies the entire CollectionT to a compatible one-dimensional Array, starting at the specified index of the target array. (Inherited from CollectionPairVectorF, VectorF.) | |
| Equals | (Inherited from Object.) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
| GetEnumerator | Returns an enumerator that iterates through the CollectionT. (Inherited from CollectionPairVectorF, VectorF.) | |
| GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| IndexOf | Searches for the specified object and returns the zero-based index of the first occurrence within the entire CollectionT. (Inherited from CollectionPairVectorF, VectorF.) | |
| Insert | Inserts an element into the CollectionT at the specified index. (Inherited from CollectionPairVectorF, VectorF.) | |
| InsertItem |
Inserts an element into the CollectionT at the specified index.
(Inherited from ScatteredInterpolationF.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| OnCompute |
Called when Compute(VectorF) is called.
(Overrides ScatteredInterpolationFOnCompute(VectorF).) | |
| OnSetup |
Called when Setup is called.
(Overrides ScatteredInterpolationFOnSetup.) | |
| Remove | Removes the first occurrence of a specific object from the CollectionT. (Inherited from CollectionPairVectorF, VectorF.) | |
| RemoveAt | Removes the element at the specified index of the CollectionT. (Inherited from CollectionPairVectorF, VectorF.) | |
| RemoveItem |
Removes the element at the specified index of the CollectionT.
(Inherited from ScatteredInterpolationF.) | |
| SetItem |
Replaces the element at the specified index.
(Inherited from ScatteredInterpolationF.) | |
| Setup |
Prepares the scattered interpolation.
(Inherited from ScatteredInterpolationF.) | |
| ToString | Returns a string that represents the current object. (Inherited from Object.) |
| Name | Description | |
|---|---|---|
| BasisFunction |
Gets or sets the basis function.
| |
| Count | Gets the number of elements actually contained in the CollectionT. (Inherited from CollectionPairVectorF, VectorF.) | |
| DistanceFunction |
Gets or sets the distance function.
| |
| Item | Gets or sets the element at the specified index. (Inherited from CollectionPairVectorF, VectorF.) | |
| Items | Gets a IListT wrapper around the CollectionT. (Inherited from CollectionPairVectorF, VectorF.) |
| Name | Description | |
|---|---|---|
| IListAdd | Adds an item to the IList. (Inherited from CollectionPairVectorF, VectorF.) | |
| IListContains | Determines whether the IList contains a specific value. (Inherited from CollectionPairVectorF, VectorF.) | |
| ICollectionCopyTo | (Inherited from CollectionPairVectorF, VectorF.) | |
| IEnumerableGetEnumerator | Returns an enumerator that iterates through a collection. (Inherited from CollectionPairVectorF, VectorF.) | |
| IListIndexOf | Determines the index of a specific item in the IList. (Inherited from CollectionPairVectorF, VectorF.) | |
| IListInsert | Inserts an item into the IList at the specified index. (Inherited from CollectionPairVectorF, VectorF.) | |
| IListIsFixedSize | Gets a value indicating whether the IList has a fixed size. (Inherited from CollectionPairVectorF, VectorF.) | |
| ICollectionTIsReadOnly | Gets a value indicating whether the ICollectionT is read-only. (Inherited from CollectionPairVectorF, VectorF.) | |
| IListIsReadOnly | Gets a value indicating whether the IList is read-only. (Inherited from CollectionPairVectorF, VectorF.) | |
| ICollectionIsSynchronized | Gets a value indicating whether access to the ICollection is synchronized (thread safe). (Inherited from CollectionPairVectorF, VectorF.) | |
| IListItem | Gets or sets the element at the specified index. (Inherited from CollectionPairVectorF, VectorF.) | |
| IListRemove | Removes the first occurrence of a specific object from the IList. (Inherited from CollectionPairVectorF, VectorF.) | |
| ICollectionSyncRoot | Gets an object that can be used to synchronize access to the ICollection. (Inherited from CollectionPairVectorF, VectorF.) |
Radial basis functions are described in the paper "Pose Space Deformation: A Unified Approach to Shape Interpolation and Skeleton-Driven Deformation".
The regression can numerically fail for bad reference data pairs or an inappropriate basis function. In this case Setup will throw a MathematicsException.