| DcelFace Class |
Namespace: DigitalRune.Geometry.Meshes
The DcelFace type exposes the following members.
| Name | Description | |
|---|---|---|
| DcelFace |
Initializes a new instance of the DcelFace class.
| |
| DcelFace(DcelEdge) |
Initializes a new instance of the DcelFace class from a given edge.
|
| Name | Description | |
|---|---|---|
| Equals | (Inherited from Object.) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
| GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| ToString | Returns a string that represents the current object. (Inherited from Object.) |
| Name | Description | |
|---|---|---|
| Boundary |
Gets or sets an edge of the outer boundary.
| |
| Holes |
Gets or sets a list with one edge of the boundary for each hole; if
there are no holes.
| |
| Tag |
Gets or sets an integer flag that can be used by algorithms that operate on the
DcelMesh.
| |
| UserData |
Gets or sets user-defined data.
|