![]() | DcelVertex Class |
Namespace: DigitalRune.Geometry.Meshes
The DcelVertex type exposes the following members.
Name | Description | |
---|---|---|
![]() | DcelVertex |
Initializes a new instance of the DcelVertex class.
|
![]() | DcelVertex(Vector3F, DcelEdge) |
Initializes a new instance of the DcelVertex class with a given position and
edge.
|
Name | Description | |
---|---|---|
![]() | Equals | (Inherited from Object.) |
![]() | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) |
![]() | GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) |
![]() | ToString | Returns a string that represents the current object. (Inherited from Object.) |
Name | Description | |
---|---|---|
![]() | Edge |
Gets or sets an outgoing edge.
|
![]() | Position |
Gets or sets the coordinates of the vertex.
|
![]() | Tag |
Gets or sets an integer flag that can be used by algorithms that operate on the
DcelMesh.
|
![]() | UserData |
Gets or sets user-defined data.
|