![]() | OcclusionCullingStatistics Class |
Namespace: DigitalRune.Graphics.Rendering
The OcclusionCullingStatistics type exposes the following members.
Name | Description | |
---|---|---|
![]() | OcclusionCullingStatistics | Initializes a new instance of the OcclusionCullingStatistics class |
Name | Description | |
---|---|---|
![]() | Equals | (Inherited from Object.) |
![]() | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) |
![]() | GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) |
![]() | ToString | Returns a string that represents the current object. (Inherited from Object.) |
Name | Description | |
---|---|---|
![]() | ObjectsCulled |
Gets the number of objects that were occluded in the last query.
|
![]() | ObjectsTotal |
Gets the total number of objects that were tested in the last query.
|
![]() | ObjectsVisible |
Gets the number of objects that were visible in the last query.
|
![]() | Occluders |
Gets the number of occluders.
|
![]() | ShadowCastersCulled |
Gets the number of shadow casters that were culled in the last query.
|
![]() | ShadowCastersTotal |
Gets the total number of shadow casters that were tested in the last query.
|
![]() | ShadowCastersVisible |
Gets the total number of shadow casters that were visible in the last query.
|